- Island 1 Mackerel, Rock Cod, Spider Crab & Whale (bosses)
- Island 2 Puffer Fish, Giant Piranha (boss, via 3 leeches)
- Island 3 Blue Shark (boss), Albatross, Needlefish, Tuna
- Island 4 Tuna, Albatross, Shark
- Island 5 Mutated Bowhead Whale (final boss, via fish bucket)
π Complete Fish Catalog & Spawn Locations
Every row links to a full catch + kill guide. Base Score shows 'β' where not yet verified.
| Fish / Creature | Island | Required Bait | Base Score | Best Weapon | Guide |
|---|---|---|---|---|---|
| Brown Crab | Lighthouse / Island 1 | Ham Sausage | 3 pts | Varies by creature size; see kill bonuses for value stacking. | Guide β |
| Shrimp | Lighthouse / Island 1 | Ham Sausage | 5 pts | Varies by creature size; see kill bonuses for value stacking. | Guide β |
| Lobster | Lighthouse / Island 1 | Hot Dog | 9 pts | Varies by creature size; see kill bonuses for value stacking. | Guide β |
| Rock Crab | Lighthouse / Island 1 | Hot Dog | 7 pts | Varies by creature size; see kill bonuses for value stacking. | Guide β |
| Cod | Lighthouse / Island 1 | Empty Hook (no bait) | 10 pts | Varies by creature size; see kill bonuses for value stacking. | Guide β |
| Mackerel | Lighthouse / Island 1 | French Fry | 6 pts | Varies by creature size; see kill bonuses for value stacking. | Guide β |
| Gar | Lighthouse / Island 1 | French Fry | 5 pts | Varies by creature size; see kill bonuses for value stacking. | Guide β |
| Pike | Lighthouse / Island 1 | French Fry | 12 pts | Varies by creature size; see kill bonuses for value stacking. | Guide β |
| Clam | Lighthouse / Island 1 | Picked up on the beach (no bait) | 1 pts | Varies by creature size; see kill bonuses for value stacking. | Guide β |
| Piranha | Island 2 (Forest) | Starter Bait (Beginner Lure) | 4 pts | Varies by creature size; see kill bonuses for value stacking. | Guide β |
| Spiny Fish | Island 2 (Forest) | Starter Bait (Beginner Lure) | 12 pts | Varies by creature size; see kill bonuses for value stacking. | Guide β |
| Perch | Island 2 (Forest) | Starter Bait (Beginner Lure) | 18 pts | Varies by creature size; see kill bonuses for value stacking. | Guide β |
| Triggerfish | Island 2 (Forest) | Starter Bait (Beginner Lure) | 18 pts | Varies by creature size; see kill bonuses for value stacking. | Guide β |
| Goldfish | Island 2 (Forest) | Starter Bait (Beginner Lure) | 24 pts | Varies by creature size; see kill bonuses for value stacking. | Guide β |
| Salmon | Island 2 (Forest) | Starter Bait (Beginner Lure) | 14 pts | Varies by creature size; see kill bonuses for value stacking. | Guide β |
| Catfish | Island 3 (Desert) | Standard Bait | 46 pts | Varies by creature size; see kill bonuses for value stacking. | Guide β |
| Clownfish | Island 3 (Desert) | Standard Bait | 46 pts | Varies by creature size; see kill bonuses for value stacking. | Guide β |
| Sea Urchin | Island 3 (Desert) | Standard Bait | 52 pts | Varies by creature size; see kill bonuses for value stacking. | Guide β |
| Yellow Boxfish | Island 3 (Desert) | Standard Bait | 53 pts | Varies by creature size; see kill bonuses for value stacking. | Guide β |
| Needlefish | Island 3 (Desert) | Standard Bait | 60 pts | Varies by creature size; see kill bonuses for value stacking. | Guide β |
| Angelfish | Island 3 (Desert) | Standard Bait | 62 pts | Varies by creature size; see kill bonuses for value stacking. | Guide β |
| Bluegill Sunfish | Island 3 (Desert) | Standard Bait | 62 pts | Varies by creature size; see kill bonuses for value stacking. | Guide β |
| Seahorse | Island 3 (Desert) | Standard Bait | 100 pts | Varies by creature size; see kill bonuses for value stacking. | Guide β |
| Tank Fish | Island 3 (Desert) | Standard Bait | 150 pts | Varies by creature size; see kill bonuses for value stacking. | Guide β |
| Bass | Island 4 (Rocks) | Pro Bait (Professional Lure) | 250 pts | Varies by creature size; see kill bonuses for value stacking. | Guide β |
| Eel | Island 4 (Rocks) | Pro Bait (Professional Lure) | 280 pts | Varies by creature size; see kill bonuses for value stacking. | Guide β |
| Red Snapper | Island 4 (Rocks) | Pro Bait (Professional Lure) | 280 pts | Varies by creature size; see kill bonuses for value stacking. | Guide β |
| Scaleless Catfish | Island 4 (Rocks) | Pro Bait (Professional Lure) | 280 pts | Varies by creature size; see kill bonuses for value stacking. | Guide β |
| Flounder | Island 4 (Rocks) | Pro Bait (Professional Lure) | 290 pts | Varies by creature size; see kill bonuses for value stacking. | Guide β |
| Tiger Fish | Island 4 (Rocks) | Pro Bait (Professional Lure) | 310 pts | Varies by creature size; see kill bonuses for value stacking. | Guide β |
| Flying Fish | Island 4 (Rocks) | Pro Bait (Professional Lure) | 320 pts | Varies by creature size; see kill bonuses for value stacking. | Guide β |
| Voxel Fish | Island 4 (Rocks) | Pro Bait (Professional Lure) | 340 pts | Varies by creature size; see kill bonuses for value stacking. | Guide β |
| Parrotfish | Island 4 (Rocks) | Pro Bait (Professional Lure) | 350 pts | Varies by creature size; see kill bonuses for value stacking. | Guide β |
| Walking Fish | Island 4 (Rocks) | Pro Bait (Professional Lure) | 380 pts | Varies by creature size; see kill bonuses for value stacking. | Guide β |
| Blobfish | Island 5 (Volcano) | Tech Bait (Scientific Lure) | 1360 pts | Varies by creature size; see kill bonuses for value stacking. | Guide β |
| Oarfish | Island 5 (Volcano) | Tech Bait (Scientific Lure) | 1450 pts | Varies by creature size; see kill bonuses for value stacking. | Guide β |
| Anglerfish | Island 5 (Volcano) | Tech Bait (Scientific Lure) | 1500 pts | Varies by creature size; see kill bonuses for value stacking. | Guide β |
| Stonefish | Island 5 (Volcano) | Tech Bait (Scientific Lure) | 1500 pts | Varies by creature size; see kill bonuses for value stacking. | Guide β |
| Superdwarf Fish | Island 5 (Volcano) | Tech Bait (Scientific Lure) | 1700 pts | Varies by creature size; see kill bonuses for value stacking. | Guide β |
| Bing Bong | Island 3 (Desert) | Coconut ($350, Island 3) | 433 pts | Varies by creature size; see kill bonuses for value stacking. | Guide β |
| Ocean Sunfish | Island 2 (Forest) | Novice Boss Bait | 50 pts | Varies by creature size; see kill bonuses for value stacking. | Guide β |
| Big Pike | Island 2 (Forest) | Novice Boss Bait | 80 pts | Varies by creature size; see kill bonuses for value stacking. | Guide β |
| Blue Shark | Island 3 (Desert) | Standard Boss Bait | 300 pts | Varies by creature size; see kill bonuses for value stacking. | Guide β |
| Tuna | Island 4 (Rocks) | Pro Boss Bait | 2000 pts | Varies by creature size; see kill bonuses for value stacking. | Guide β |
| Goblin Shark | Island 5 (Volcano) | Tech Boss Bait | 6200 pts | Varies by creature size; see kill bonuses for value stacking. | Guide β |
| Bowhead Whale | Island 5 (Volcano) | Fish Bucket | 8000 pts | Varies by creature size; see kill bonuses for value stacking. | Guide β |
π― How Killscore Multipliers Work (Maximize Coins)
Full killscore table read from the game code (build 25127368, patch 1.0.12). Only one bonus per exclusive group counts.
In How to Fish your payout is boosted by your Combat Killscore Multipliers:
| Action | Multiplier |
|---|---|
| Impressive | x2.00 |
| 360 | x1.50 |
| Dogfight | x1.50 |
| Longshot | x1.30 |
| Killsteal | x1.30 |
| Headshot | x1.25 |
| Aerial | x1.25 |
| Fly Fishing | x1.25 |
| One Shot One Kill | x1.25 |
| Overkill | x1.25 |
| Explosion | x1.25 |
| Last Bullet | x1.25 |
| Endangered Species | x1.25 |
| Multikill (5+) | x1.25 |
| No Scope | x1.20 |
| Penta Kill | x1.20 |
| Quadra Kill | x1.15 |
| Quick Scope | x1.10 |
| Point Blank | x1.10 |
| Finally | x1.10 |
| Triple Kill | x1.10 |
| Melee | x1.05 |
| Double Kill | x1.05 |
| Noob Kill | x1.01 |